Nescafe Original 3 In 1 8 x 16g
Descriptions
Features
- 65 Calories Per Mug
- Low Fat When Prepared
- No Artificial Flavours
- Suitable for vegetarians
Ingredient/Nutrition
Ingredients
- Sugar
- Glucose Syrup
- Instant Coffee (11%)
- Palm Kernel Oil
- Soluble Fibre
- Skimmed Milk Powder (0.7%)
- Milk Proteins
- Salt
- Stabilisers (E331, E452)
- Lactose (Milk)
- Acidity Regulator (E340)
- Emulsifiers (E471, E472e)
- Natural Flavourings
- Milk Fat
Nutrition
| Per 100ml** | Per mug** | % RI* | |
|---|---|---|---|
| Energy | 135kJ | 274kJ | |
| 32kcal | 65kcal | 3% | |
| Fat | 0.9g | 1.8g | 3% |
| of which: saturates | 0.7g | 1.4g | 7% |
| Carbohydrate | 5.6g | 11.4g | 4% |
| of which: sugars | 4.1g | 8.4g | 9% |
| Fibre | 0.5g | 1.0g | - |
| Protein | 0.1g | 0.3g | 1% |
| Salt | 0.07g | 0.13g | 2% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| **One sachet + 200ml water, makes 205ml; used as basis for per 100ml | |||
| Makes 8 mugs |