Nesquik Pmp £3.25 Nesquik 375G
Descriptions
Features
- With 7 vitamins, calcium & iron
- Great Taste Guaranteed or Your Money Back
- Whole grain no.1 ingredient
- This product is 52% whole grain
- High in fibre
- A Source of Protein
- No artificial colours or flavours
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Whole Grain Wheat Flour (52.7%)
- Sugar
- Maize Semolina
- Glucose Syrup
- Fat-Reduced Cocoa Powder†
- Calcium Carbonate
- Sunflower Oil
- Salt
- Flavouring
- Iron
- Vitamin B3, B5, D, B6, B1, B2, B9
- † Rainforest Aliance Certified Cocoa
Nutrition
Per 100g | %RI* | Per 30g serving | %RI* | Reference Intake* | %RI* | |
---|---|---|---|---|---|---|
Energy | 1598kJ | 479kJ | 8400kJ | (6%) | ||
378kcal | 113kcal | 2000kcal | ||||
Fat | 3.0g | 0.9g | 70g | (1%) | ||
of which saturates | 0.7g | 0.2g | 20g | (1%) | ||
Carbohydrate | 74.6g | 22.4g | ||||
of which sugars | 22.1g | 6.6g | 90g | (7%) | ||
Fibre | 9.3g | 2.8g | ||||
Protein | 8.7g | 2.6g | ||||
Salt | 0.22g | 0.07g | 6g | (1%) | ||
Vitamin D | 2.5µg | 50% | 0.75µg | 15% | ||
Thiamin (B1) | 0.99mg | 90% | 0.3mg | 27% | ||
Riboflavin (B2) | 1.3mg | 93% | 0.39mg | 28% | ||
Niacin | 15mg | 94% | 4.5mg | 28% | ||
Vitamin B6 | 1.4mg | 100% | 0.42mg | 30% | ||
Folic Acid (B9) | 173µg | 87% | 51.9µg | 26% | ||
Pantothenic acid (B5) | 6.2mg | 103% | 1.9mg | 32% | ||
Calcium | 502mg | 63% | 151mg | 19% | ||
Iron | 11mg | 79% | 3.3mg | 24% | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |
Usage
Preparation And Usage
Enjoy a serving of Nestlé Cereals with the following items...
125ml of milk
A glass of water
Fresh fruit 1 of your 5-a-day
A source of protein
What's the suggested portion size?
Adults 30-45g
Kids 25-30g
125ml of milk
A glass of water
Fresh fruit 1 of your 5-a-day
A source of protein
What's the suggested portion size?
Adults 30-45g
Kids 25-30g