Nestle Blue Riband 6Pk
Descriptions
Features
- Six crisp wafer biscuit bars covered in milk chocolate
- 93 calories per bar, making it a great lunchbox treat or late evening snack.
- No artificial colours, flavours or preservatives
- Suitable for vegetarians
- Rainforest Alliance Certified cocoa
Ingredient/Nutrition
Ingredients
- Sugar
- Wheat Flour
- Vegetable Fats (Palm, Shea)
- Cocoa Butter
- Whole Milk Powder
- Cocoa Mass
- Whey Powder Product (Milk)
- Maltodextrin
- Emulsifier (Lecithins)
- Fat-Reduced Cocoa Powder
- Flavourings
- Raising Agent (Sodium Bicarbonate)
- Salt
Nutrition
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2157kJ | 388kJ | 8400kJ | |
515kcal | 93kcal | 2000kcal | 5% | |
Fat | 25.5g | 4.6g | 70g | 6% |
of which: saturates | 13.9g | 2.5g | 20g | 13% |
Carbohydrate | 66.0g | 11.9g | 260g | 5% |
of which: sugars | 51.1g | 9.2g | 90g | 9% |
Fibre | 1.4g | 0.3g | - | - |
Protein | 4.6g | 0.8g | 50g | 2% |
Salt | 0.15g | 0.03g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 6 servings | ||||
Portions should be adjusted for children of different ages |
Usage
Preparation And Usage
Know Your Servings
1 Bar = 1 Serving
1 Bar = 1 Serving