Nestle Milkybar Medium 25g
Descriptions
Features
- 1x deliciously creamy-tasting Milkybar® white chocolate 25g bar
- Milk is the No.1 ingredient
- No artificial colours, flavours of preservatives
- Suitable for vegetarians
- Rainforest Alliance Certified cocoa
Ingredient/Nutrition
Ingredients
- Sugar
- Cocoa Butter
- Whole Milk Powder
- Glucose Syrup
- Emulsifier (Lecithins)
- Natural Vanilla Flavouring
Nutrition
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2271kJ | 568kJ | 8400kJ | 7% |
544kcal | 136kcal | 2000kcal | ||
Fat | 31.2g | 7.8g | 70g | 11% |
of which: saturates | 18.8g | 4.7g | 20g | 241% |
Carbohydrate | 59.4g | 14.9g | 260g | 6% |
of which: sugars | 52.5g | 13.1g | 90g | 15% |
Fibre | 0.0g | 0.0g | - | <1% |
Protein | 6.0g | 1.5g | 50g | 3% |
Salt | 0.21g | 0.05g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/ 2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
Usage
Preparation And Usage
Know your serving
1 Bar = 1 serving
1 Bar = 1 serving