Nocco Limon Del Sol 330ml
Descriptions
Features
- Caffeine 180 mg
- Sugar Free
- Carbonated
Ingredient/Nutrition
Ingredients
- Carbonated Water
- Branched-Chain Amino Acids BCAA (L-Leucine, L-Valine, L-Isoleucine)
- Caffeine
- Vitamins (Niacin B6, Folic Acid, Biotin, B12)
- Acidity Regulator (Citric Acid)
- Flavourings
- Sweetener (Sucralose)
Nutrition
100ml | NRV** | 330ml | NRV** | |
---|---|---|---|---|
Energy | 15 kJ/ | 51 kJ/ | ||
4 kcal | 12 kcal | |||
Fat | 0 g | 0 g | ||
of which saturates | 0 g | 0 g | ||
Carbohydrate | 0 g | 0 g | ||
of which sugars | 0 g | 0 g | ||
Protein | 0.9 g* | 3 g* | ||
Salt | 0 g | 0 g | ||
Niacin | 3.9 mg | 24% | 13 mg | 81% |
Vitamin B6 | 0.42 mg | 30% | 1.4 mg | 100% |
Folic acid | 30 µg | 15% | 100 µg | 50% |
Vitamin B12 | 0.76 µg | 30% | 2.5 µg | 100% |
Biotin | 15 µg | 30% | 50 µg | 100% |
BCAA 4:1:1 (leucine, valine, isoleucine): | 3000 mg | |||
Caffeine: | 180 mg | |||
*as free amino acids | ||||
**% of nutrient reference value | ||||
330 ml = one serving |
Usage
Preparation And Usage
Best served cold.