Old El Paso Thick N Chunky Mild Salsa 226G
Descriptions
Features
- Chilli rating - mild - 1
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Chopped Tomatoes (64%)
- Onions (17%)
- Green Peppers (11%)
- Tomato Paste
- Salt
- Vinegar
- Sugar
- Lemon Juice Concentrate
- Chili Pepper (0.4%)
- Garlic Powder
- Natural Flavouring
- Acidity Regulator (Citric Acid)
- Firming Agent (Calcium Chloride)
- Modified Corn Starch
Nutrition
Per 100g | 1 tablespoon (15g) contains | %* (15g) | |
---|---|---|---|
Energy | 149 kJ / 35 kcal | 22 kJ / 5 kcal | <1% |
Fat | 0.5 g | 0.1 g | <1% |
of which saturates | 0.0 g | 0.0 g | 0% |
Carbohydrate | 5.5 g | 0.8 g | <1% |
of which sugars | 4.2 g | 0.6 g | <1% |
Fibre | 1.8 g | 0.3 g | - |
Protein | 1.3 g | 0.2 g | <1% |
Salt | 1.13 g | 0.17 g | 3% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Contains at least 15 portions |