Oreo Double Stuff Original 157g
Descriptions
Features
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Sugar
- Wheat Flour
- Palm Oil
- Rapeseed Oil
- Wheat Starch
- Fat Reduced Cocoa Powder 3,3 %
- Glucose-Fructose Syrup
- Raising Agents (Ammonium Carbonates, Potassium Carbonates, Sodium Carbonates)
- Salt
- Emulsifier (Soya Lecithins)
- Acidity Regulator (Sodium Hydroxide)
- Flavouring
Nutrition
| 100 g | 1 Biscuit (14,2 g) | %** / 1 Biscuit (14,2 g) | |
|---|---|---|---|
| Energy | 2081 kJ | 295 kJ | |
| 497 kcal | 71 kcal | 4 % | |
| Fat | 23 g | 3,2 g | 5 % |
| of which saturates | 7,4 g | 1,0 g | 5 % |
| Carbohydrate | 68 g | 9,6 g | 4 % |
| of which sugars | 43 g | 6,2 g | 7 % |
| Fibre | 2,1 g | 0,3 g | |
| Protein | 4,2 g | 0,6 g | 1 % |
| Salt | 0,57 g | 0,08 g | 1 % |
| ** Reference intake of an average adult (8400 kJ / 2000 kcal) |