Polo Tube 34g
Descriptions
Features
- The mint with the hole®
- In Original Mint flavour
- Refresh your breath wherever you are with a POLO®
- Made with real peppermint oil
Ingredient/Nutrition
Ingredients
- Sugar
- Glucose Syrup
- Modified Starch
- Stearic Acid
- Mint Oils
Nutrition
Per 100g | Per serving** | |
---|---|---|
Energy | 1707kJ | 75kJ |
402kcal | 18kcal | |
Fat | 1.0g | Trace |
of which: saturates | 1.0g | Trace |
Carbohydrate | 98.1g | 4.3g |
of which: sugars | 95.6g | 4.2g |
Fibre | 0.0g | 0.0g |
Protein | Trace | Trace |
Salt | 0.01g | Trace |
**3 mints (4.38g) | ||
Contains approximately 7 servings | ||
Portions should be adjusted for children of different ages |
Usage
Preparation And Usage
Know your servings
3 Mints = 1 Serving
3 Mints = 1 Serving