San Pellegrino Zero Can Limonata 33Cl
Descriptions
Features
- With Italian Fruit Juice
- No added sugar (contains naturally occurring sugar)
- Less than 21 calories per can
Ingredient/Nutrition
Ingredients
- Water
- Lemon Juice from Concentrate (10%)
- Carbon Dioxide
- Lemon Extract (0.1%)
- Stabiliser: Pectin
- Natural Lemon Flavouring
- Acid: Citric Acid
- Sweeteners: Acesulfame K
- Sucralose
Nutrition
| Per 100ml | Per 330ml can | % RI* per can | |
|---|---|---|---|
| Energy kJ | 17 kJ | 56 kJ | <1% |
| kcal | 4 kcal | 13 kcal | |
| Fat g | 0.0 | 0.0 | 0% |
| of which: | |||
| saturates g | 0.0 | 0.0 | 0% |
| Carbohydrate g | 0.4 | 1.3 | <1% |
| of which: | |||
| sugars g | 0.3 | 1.1 | 1% |
| Fibre g | 0.1 | 0.2 | - |
| Protein g | 0.0 | 0.1 | <1% |
| Salt g | 0.01 | 0.02 | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| Contains one serving |