San Pellegrino Zero Can Peach 33Cl
Descriptions
Features
- With Italian Fruit Juice
- With no added sugar (contains naturally occurring sugar)
- Less than 22 calories per can
Ingredient/Nutrition
Ingredients
- Water
- Peach Juice from Concentrate (5%)
- Clementine Juice from Concentrate (5%)
- Carbon Dioxide
- Natural Tangerine Flavouring with other Natural Flavourings
- Stabiliser: Pectin
- Acid: Citric Acid
- Natural Flavouring
- Carrot Concentrate
- Black Carrot Concentrate
- Lemon Juice Concentrate
- Sweeteners: Acesulfame K
- Sucralose
Nutrition
| per 100ml | per 330ml can | % RI* per can | |
|---|---|---|---|
| Energy kJ | 27 | 88 | 1% |
| kcal | 6 | 21 | |
| Fat g | 0.0 | 0.0 | 0% |
| of which: | |||
| saturates g | 0.0 | 0.0 | 0% |
| Carbohydrate g | 1.0 | 3.3 | 1% |
| of which: | |||
| sugars g | 1.0 | 3.1 | 3% |
| Fibre g | 0.1 | 0.4 | - |
| Protein g | 0.1 | 0.2 | <1% |
| Salt g | 0.00 | 0.01 | <1% |
| *Reference intake of an average adult (8400kJ/2000kcal) | |||
| Contains one serving |