Schweppes Lemonade 2Ltr
Descriptions
Features
- Original
- Masterfully made with lemon juice
Ingredient/Nutrition
Ingredients
- Carbonated Water
- Sugar
- Lemon Juice from Concentrate (2%)
- Citric Acid
- Flavourings
- Acidity Regulator (Sodium Citrate)
- Sweeteners (Aspartame, Sodium Saccharin)
- Preservative (Potassium Sorbate)
- Antioxidant (Ascorbic Acid)
Nutrition
Per: 100ml | Per: 250ml (%*) | |
---|---|---|
Energy: | 78kJ/ | 195kJ/ |
18kcal | 45kcal (2%) | |
Fat: | 0g | 0g (0%) |
of which saturates: | 0g | 0g (0%) |
Carbohydrate: | 4.2g | 11g (4%) |
of which sugars: | 4.2g | 11g (12%) |
Protein: | 0g | 0g (0%) |
Salt: | 0.04g | 0.10g (2%) |
*Reference intake of an average adult (8400kJ/2000kcal) | ||
2L = 8 x 250ml servings |