Skittles Fruits Chewies 137g
Descriptions
Features
- No shell!
- Softer texture!
- Suitable for Vegetarians
- Suitable for vegans
Ingredient/Nutrition
Ingredients
- Sugar
- Glucose Syrup
- Palm Fat
- Acids Malic Acid, Citric Acid
- Dextrin
- Modified Starch
- Maltodextrin
- Flavourings
- Emulsifier Lecithin
- Colours E162, E163, E160a, E141, E153
- Concentrates (Radish, Carthamus, Sweet Potato)
Nutrition
/ 100 g | / 34.3 g (%*) | |
---|---|---|
Energy | 1723 kJ | 591 kJ (7%) |
407 kcal | 140 kcal (7%) | |
Fat | 5.9 g | 2.0 g (3%) |
Of which Saturates | 3.3 g | 1.1 g (6%) |
Carbohydrate | 87 g | 30 g (12%) |
Of which Sugars | 71 g | 24 g (27%) |
Protein | 0 g | 0 g (0%) |
Salt | 0 g | 0 g (0%) |
*Reference Intake of an Average Adult (8400 kJ/2000 kcal) | ||
Portions Per Pack: 4, Portion Size: 34.3 g |