Skittles Frutts Pouch 136g
Descriptions
Features
- Suitable for vegans
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Sugar
- Glucose Syrup
- Palm Fat
- Acids (Citric Acid, Malic Acid)
- Dextrin
- Maltodextrin
- Flavourings
- Modified Starch
- Colours (E162, E163, E170, E160a, E100, E132, E133)
- Acidity Regulator (Trisodium Citrate)
- Glazing Agent (Carnauba Wax)
Nutrition
/ 100 g | / 45 g (%*) | |
---|---|---|
Energy | 1683kJ | 757kJ (9%) |
397kcal | 179kcal (9%) | |
Fat | 4.2g | 1.9g (3%) |
Of which Saturates | 2.3g | 1.0g (5%) |
Carbohydrate | 89g | 40g (15%) |
Of which Sugars | 74g | 33g (37%) |
Protein | 0g | 0g (0%) |
Salt | 0.02g | <0.01g (<1%) |
*Reference Intake of An Average Adult (8400 kJ/2000 kcal) | ||
Portions Per Pack: 3, Portion Size: 45 g |