Skittles Singles Fruit 45g
Descriptions
Features
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Sugar
- Glucose Syrup
- Palm Fat
- Acids Citric Acid, Malic Acid
- Dextrin
- Maltodextrin
- Flavourings
- Modified Starch
- Colours E162, E163, E170, E160a, E100, E132, E133
- Acidity Regulator Trisodium Citrate
- Glazing Agent Carnauba Wax
Nutrition
/ 100 g | / 45 g (%*) | |
---|---|---|
Energy | 1683 kJ | 757 kJ (9%) |
397 kcal | 179 kcal (9%) | |
Fat | 4.2 g | 1.9 g (3%) |
Of which Saturates | 2.3 g | 1 g (5%) |
Carbohydrate | 89.1 g | 40.1 g (15%) |
Of which Sugars | 73.7 g | 33.2 g (37%) |
Protein | 0 g | 0 g (0%) |
Salt | 0.02 g | 0.01 g (0%) |
*Reference Intake of an Average Adult (8400 kJ/2000 kcal) | ||
Portions Per Pack: 1, Portion Size: 45 g |