Skittles Squishy Cloudz Fruit Sweets Pouch Bag 94G
Descriptions
Features
- Soft & airy
Ingredient/Nutrition
Ingredients
- Glucose Syrup
- Sugar
- Water
- Gelatine
- Acid Citric Acid
- Gelling Agent Pectins
- Acidity Regulator Trisodium Citrate
- Flavourings
- Concentrates (Carthamus, Sweet Potato, Carrot, Radish, Hibiscus)
- Glazing Agent Carnauba Wax
- Colour E100
- Spirulina Extract
Nutrition
/ 100 g | / 31.3 g (%*) | |
---|---|---|
Energy | 1354 kJ | 424 kJ (5%) |
318 kcal | 100 kcal (5%) | |
Fat | <0.5 g | <0.5 g (<1%) |
of which saturates | 0.3 g | 0.1 g (<1%) |
Carbohydrate | 74 g | 23 g (9%) |
of which sugars | 54 g | 17 g (19%) |
Protein | 3.8 g | 1.2 g (2%) |
Salt | 0.25 g | 0.08 g (1%) |
*Reference Intake of an Average Adult (8400 kJ/2000 kcal) | ||
Portions Per Pack: 3, Portion Size: 31.3 g |