Snickers Standard Pmp 75P 48G
Ingredient/Nutrition
Ingredients
- Sugar
- Glucose Syrup
- PEANUTS
- Skimmed MILK Powder
- Cocoa Butter
- Cocoa Mass
- Sunflower Oil
- Palm Fat
- Whey Permeate (MILK)
- MILK Fat
- Salt
- Emulsifier (SOYA Lecithin)
- EGG White Powder. (May Contain: Other NUTS).MILK Chocolate Contains MILK Solids 14% Minimum.
Nutrition
| /100 g | /48 g | |
|---|---|---|
| Energy (kJ) | 2075kJ | 996kJ |
| Energy (kcal) | 496kcal | 238kcal |
| Fat (g) | 25g | 12g |
| of which saturates (g) | 8.3g | 4.0g |
| Carbohydrate (g) | 58g | 28g |
| of which sugars (g) | 49g | 23g |
| of which polyols (g) | 0g | |
| Protein (g) | 9.0g | 4.3g |
| Salt (g) | 0.53g | 0.25g |
| *Reference intake of an average adult (8400kJ/2000 kcal) |