Tayto Pmp £1 Tangy Toms 63G
Descriptions
Features
- Baked Not Fried
- Source of fibre
- No artificial flavours
- No artificial colours
- No artificial preservatives
- Suitable for vegans
Ingredient/Nutrition
Ingredients
- Maize
- Rapeseed Oil
- Tomato Flavour Seasoning [Maize Starch, Dextrose, Flavourings, Sugar, Potassium Chloride, Acids: Citric Acid, Malic Acid; Tomato Powder, Flavour Enhancer: Monosodium Glutamate; Yeast Powder, Salt, Onion Powder, Colour: Paprika Extract; Sweetener: Saccharin]
- Pea Fibre
Nutrition
Per 100g | Per 21g Serving | % adult RI per 21g Serving | |
---|---|---|---|
Energy | 2000kJ | 420kJ | |
477kcal | 100kcal | 5% | |
Fat | 20.8g | 4.4g | 6% |
of which saturates | 1.6g | 0.3g | 2% |
Carbohydrate | 64.9g | 13.6g | |
of which sugars | 3.4g | 0.7g | 1% |
Fibre | 4.6g | 1.0g | |
Protein | 5.4g | 1.1g | |
Salt | 0.88g | 0.18g | 3% |
RI = reference intake of an average adult (8400kJ / 2000kcal) | |||
Pack contains 3 servings |