Toblerone Truffle Easter Egg 256G Toblerone Truffle 256G
Descriptions
Features
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Sugar
- Whole Milk Powder
- Cocoa Butter
- Cocoa Mass
- Milk Fat
- Glucose Syrup
- Almonds (0.9%)
- Honey (0.8%)
- Emulsifier (Soya Lecithins)
- Egg White
- Flavouring
- Milk Chocolate contains: Cocoa Solids: 28% minimum
- Milk Solids 14% minimum
Nutrition
| 100 g | 22 g | % * / 22 g | |
|---|---|---|---|
| Energy | 2231 kJ/534 kcal | 491 kJ/117 kcal | 6 % |
| Fat | 29 g | 6.5 g | 9 % |
| of which saturates | 18 g | 3.9 g | 19 % |
| Carbohydrate | 60 g | 13 g | 5 % |
| of which sugars | 58 g | 13 g | 14 % |
| Fibre | 2.3 g | 0.5 g | - |
| Protein | 5.6 g | 1.2 g | 2 % |
| Salt | 0.13 g | 0.03 g | <1 % |
| 22 g = 1 portion | |||
| 10 portions per hollow shell egg | |||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) |