Trebor Extra Strong Mint Peppermint PM 69P 41.3G
Ingredient/Nutrition
Ingredients
- Sugar
- Glucose Syrup
- Starch
- Natural Mint Flavouring
- Gelatine
- Stabiliser (E415)
Nutrition
Per 100 g: | Per 1 sweet (2.4 g): | |
---|---|---|
Energy | 1677 kJ / 395 kcal | 40 kJ / 9 kcal |
Fat | <0.1 g | <0.1 g |
of which Saturates | 0 g | 0 g |
- Carbohydrate | 98 g | 2.4 g |
- of which Sugars | 94 g | 2.3 g |
- Protein | 0.3 g | <0.1 g |
- Salt | <0.01 g | 0 g |
Approx. 17 sweets per roll |