Trebor Softmints Spearmint PM 69P 44.9G
Descriptions
Features
- Suitable for vegans
Ingredient/Nutrition
Ingredients
- Sugar
- Glucose Syrup
- Modified Starch
- Natural Mint Flavouring
- Glazing Agent (Carnauba Wax)
Nutrition
Per 100 g: | Per 1/2 roll (23.8 g**): | |
---|---|---|
Energy | 1589 kJ / 374 kcal | 378 kJ / 89 kcal |
- Fat | <0.1 g | <0.1 g |
of which Saturates | 0 g | 0 g |
- Carbohydrate | 93 g | 22 g |
of which Sugars | 73 g | 17 g |
- Protein | <0.1 g | <0.1 g |
- Salt | <0.01 g | <0.01 g |
**based on 7 sweets | ||
Approx. 2 servings per roll |