Volvic Touch of Fruit Lemon & Lime No Added Sugar 1.5 litre
Ingredient/Nutrition
Ingredients
- Volvic Natural Mineral Water (99.6%)
- Acid (Citric Acid)
- Natural Lemon and Lime Flavouring with other Natural Flavourings
- Preservative (Potassium Benzoate)
- Sweeteners (Acesulfame K, Sucralose)
Nutrition
| Per 100 ml | Per Serving 250 ml | % RI* (250 ml) | |
|---|---|---|---|
| Energy | 5 kJ | 11 kJ | 0% |
| 1 kcal | 3 kcal | 0% | |
| Fat | 0 g | 0 g | 0% |
| Of which Saturates | 0 g | 0 g | 0% |
| Carbohydrate | 0 g | 0 g | 0% |
| Of which Sugars | 0 g | 0 g | 0% |
| Protein | 0 g | 0 g | 0% |
| Salt | <0.01 g | <0.01 g | 0% |
| *RI = Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| This bottle contains 6 servings of 250 ml |