Volvic Touch Of Fruit Peach & Raspberry Vitality Flavoured Water 1.5l
Ingredient/Nutrition
Ingredients
- Volvic Natural Mineral Water (99.6%)
- Acid (Citric Acid)
- Natural Peach Flavouring
- Natural Raspberry Flavouring with other Natural Flavourings
- Preservative (Potassium Benzoate)
- Sweeteners (Acesulfamek, Sucralose)
- Vitamin B6
Nutrition
| Per 100 ml | Per Serving 250 ml | % RI* (250 ml) | |
|---|---|---|---|
| Energy | 6 kJ | 16 kJ | 0% |
| 1 kcal | 4 kcal | 0% | |
| Fat | 0 g | 0 g | 0% |
| Of which Saturates | 0 g | 0 g | 0% |
| Carbohydrate | 0 g | 0 g | 0% |
| Of which Sugars | 0 g | 0 g | 0% |
| Protein | 0 g | 0 g | 0% |
| Salt | <0.01 g | <0.01 g | 0% |
| Vitamin B6 (%RI*) | 0.11 mg (8%) | 0.26 mg | 19% |
| *RI = Reference intake of an average adult (8400 kJ/ 2000 kcal) | |||
| This bottle contains 6 servings of 250ml |