Whitworths Golden Apricots 140G
Descriptions
Features
- + Healthy Heart
- High in potassium
- Juicy, Sweet and Ready to Eat
Ingredient/Nutrition
Ingredients
- Partially Rehydrated Dried Apricots (99%)
- Preservative: Potassium Sorbate
- Sulphur Dioxide
Nutrition
(as sold) Per 100g | (as sold) Per 30g | |
---|---|---|
Energy | 778kJ | 233kJ |
184kcal | 55kcal | |
Fat | 0.5g | 0.2g |
of which saturates | 0.1g | <0.1g |
Carbohydrate | 39.4g | 11.8g |
of which sugars* | 39.4g | 11.8g |
Fibre | 6.5g | 2.0g |
Protein | 2.2g | 0.7g |
Salt | 0.02g | <0.01g |
Potassium | 1040mg (52% NRV) | 312mg (16% NRV) |
*Contains naturally occurring sugars | ||
NRV = Nutrient Reference Value |