Whitworths- Stoned Sayer Dates 300G
Descriptions
Features
- Feel Strong
- High in potassium
- Toffee-Ish, Stoneless and Nice to Nibble
- Be a nutrition magician+
Ingredient/Nutrition
Ingredients
- Dates (99%)
- Sunflower Oil
Nutrition
(as sold) Per 100g | (as sold) Per 30g | |
---|---|---|
Energy | 1121kJ | 336kJ |
265kcal | 80kcal | |
Fat | 0.6g | 0.2g |
of which saturates | 0.3g | <0.1g |
Carbohydrate | 58.7g | 17.6g |
of which sugars* | 58.0g | 17.4g |
Fibre | 7.5g | 2.3g |
Protein | 2.4g | 0.7g |
Salt | 0.02g | <0.01g |
Potassium | 727mg (36% NRV) | 218mg (11% NRV) |
*Contains naturally occurring sugars | ||
NRV = Nutrient Reference Value |