Wow Walkers Max & Dc Flame Grilled Steak 50G
Descriptions
Features
- No Added MSG
- No Artificial Colours
- Suitable for vegetarians
Ingredient/Nutrition
Ingredients
- Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Flame Grilled Steak Seasoning [Flavourings, Salt, Onion Powder, Sugar, Potassium Chloride, Smoked Salt, Colour (Paprika Extract)], Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid).
Nutrition
| Per 100g: | Per 50g(%*) Pack | |
|---|---|---|
| Energy | 2123 kJ | 1062 kJ (13%*) |
| Energy | 508 kcal | 254 kcal (13%*) |
| Fat | 29 g | 15 g (21%*) |
| of which Saturates | 2.3 g | 1.2 g (6%*) |
| Carbohydrate | 52 g | 26 g |
| of which Sugars | 1.2 g | 0.6 g (<1%*) |
| Fibre | 4.4 g | 2.2 g |
| Protein | 6.9 g | 3.5 g |
| Salt | 1.1 g | 0.55 g (9%*) |
| This pack contains 1 serving | ||
| * Reference intake of an average adult (8400 kJ/2000 kcal) |