Wrigleys Extra Cool Breeze 9pce 3pk x 20
Ingredient/Nutrition
Ingredients
- Sweeteners Sorbitol
- Xylitol
- Aspartame
- Mannitol
- Acesulfame K
- Gum Base
- Humectant Glycerol
- Thickener Gum Arabic
- Flavourings
- Emulsifier SOYA Lecithin
- Glazing Agent Carnauba Wax
- Antioxidant Bha
Nutrition
/100 g | /N/A | |
---|---|---|
Energy (kJ) | 652kJ | 0kJ |
Energy (kcal) | 156kcal | 0kcal |
Fat (g) | 0g | 0g |
of which saturates (g) | 0g | 0g |
Carbohydrate (g) | 65g | 0g |
of which sugars (g) | 0g | 0g |
of which polyols (g) | 0g | |
Protein (g) | 0g | 0g |
Salt (g) | 0g | 0g |
*Reference intake of an average adult (8400kJ/2000 kcal) |