Yorkie Duo Milk Duo 72G
Descriptions
Features
- Two bars, of three chunks of solid, smooth milk chocolate
Ingredient/Nutrition
Ingredients
- Sugar
- Dried Whole Milk
- Cocoa Butter
- Cocoa Mass
- Vegetable Fat (Palm/Shea/Sal/Illpe/Kokum Gurgi/Mango Kernel)
- Lactose and Proteins from Whey (from Milk)
- Whey Powder (from Milk)
- Butterfat (from Milk)
- Emulsifier (Sunflower Lecithin)
- Contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fat in addition to Cocoa Butter
Nutrition
Per 100g | Per serving** | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2252kJ | 814kJ | 8400kJ | |
539kcal | 195kcal | 2000kcal | 10% | |
Fat | 30.3g | 11.0g | 70g | 16% |
of which: saturates | 17.3g | 6.3g | 20g | 32% |
Carbohydrate | 59.5g | 21.5g | 260g | 8% |
of which: sugars | 58.2g | 21.0g | 90g | 23% |
Fibre | 1.8g | 0.7g | - | - |
Protein | 6.0g | 2.2g | 50g | 4% |
Salt | 0.20g | 0.07g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/ 2000kcal) | ||||
**half bar | ||||
Contains 2 servings | ||||
Portions should be adjusted for children of different ages |
Usage
Preparation And Usage
Know Your Servings
1/2 Bar = 1 Serving
1/2 Bar = 1 Serving