Felix Goody Bag Seaside Mix 60g Cat Treats
Descriptions
Features
- On Average 2kcal Per Treat
- Flavoured with salmon, pollock and trout
- Proteins, Vitamins, Omega 6
Ingredient/Nutrition
Ingredients
- Meat and Animal Derivatives (32%)
- Cereals
- Oils and Fats
- Vegetable Protein Extracts
- Fish and Fish Derivatives (2% of which are 0.5% Salmon, 0.5% Trout, 0.2% Pollock)
- Minerals
- Yeasts
Nutrition
Analytical constituents: | ||
---|---|---|
Protein: | 35.5% | |
Fat content: | 19.5% | |
Crude ash: | 9.0% | |
Crude fibre: | 0.5% | |
Omega 6 fatty acids: | 2.6% | |
Additives: | ||
Nutritional Additives: | IU/kg: | |
Vit A: | 32000 | |
Vit D3: | 1040 | |
Vit E: | 170 | |
mg/kg: | ||
Iron(II)sulphate monohydrate: | (Fe: 84) | |
Calcium iodate anhydrous: | (I: 1.3) | |
Copper(II)sulphate pentahydrate: | (Cu: 8.8) | |
Manganous sulphate monohydrate: | (Mn: 30) | |
Zinc sulphate monohydrate: | (Zn: 77) | |
Sodium selenite: | (Se: 0.091) | |
Colourants and Antioxidants |
Usage
Preparation And Usage
Feeding guide: Daily feeding amount up to: 13 g or approx. 35 pieces for Adult 4kg. Clean, fresh drinking water should always be available. For your cat's health, respect the feeding guide and adjust your main meal accordingly. Supervise your cat when giving him/her the treat.