G/Scot Yellow Split Peas 500g
Descriptions
Features
- 3 heaped tablespoons provide 1 of your 5 a day
- Brilliant in soups & curries
- Fat-free
- High in fibre and folic acid
- Source of potassium
- Suitable for vegetarians
Ingredient/Nutrition
Nutrition
Per 100g as consumed | Per 80g serving as consumed | |
---|---|---|
Energy | 440kJ | 352kJ |
105kcal | 84kcal | |
Fat | 0.4g | 0.3g |
of which saturates | 0.1g | Trace |
Carbohydrate | 12.8g | 10.2g |
of which sugars | 2.9g | 2.3g |
Fibre | 8.3g | 6.6g |
Protein | 8.3g | 6.7g |
Salt | Trace | Trace |
Folic Acid | 65µg 32%NRV | 52µg 26%NRV |
Potassium | 320mg 16%NRV | 256mg 12%NRV |
NRV = Nutrient Reference Value | ||
This pack contains approx. 14 servings |