Heinz Cream of Chicken Soup 400g
Descriptions
Features
- Low Fat
- Warming Hearts Since 1910
- Only Trusted Ingredients
- No Artificial Colours or Preservatives
Ingredient/Nutrition
Ingredients
- Water
- Chicken (3%)
- Modified Cornflour
- Rapeseed Oil
- Cream (Milk)
- Wheat Flour (contains Calcium, Iron, Niacin, Thiamin)
- Dried Skimmed Milk
- Flavourings
- Milk Proteins
- Salt
- Yeast Extracts
- Onion Extract
- Stabiliser - Polyphosphates and Sodium Phosphates
- Garlic Salt
- Spice Extract
- Colour - Beta-Carotene
Nutrition
| Per 100g | Per can | %RI* | |
|---|---|---|---|
| Energy | 207kJ | 601kJ | |
| 50kcal | 144kcal | 7% | |
| Fat | 2.7g | 7.8g | 11% |
| - of which saturates | 0.4g | 1.2g | 6% |
| Carbohydrate | 4.7g | 13.6g | 5% |
| - of which sugars | 1.1g | 3.2g | 4% |
| Fibre | 0.1g | 0.3g | |
| Protein | 1.6g | 4.6g | 9% |
| Salt | 0.6g | 1.7g | 28% |
| *RI per serving. Reference intake of a average adult (8400kJ/2000kcal) | |||
| Servings per can - 1 |