Heinz Spaghetti Hoops 4x400g
Descriptions
Features
- 1 of your 5 a day
- Absolutely no artificial colours, flavours or preservatives
- Low in fat and sugar
- Source of vitamin D
- A whole tomato squeezed into every portion
- Source of iron
- Shaped pasta in a juicy tomato sauce
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Spaghetti Hoops (42%, Water, Durum Wheat Semolina)
- Tomatoes (41%)
- Water
- Sugar
- Modified Cornflour
- Salt
- Acid - Citric Acid
- Spice
- Garlic Salt
- Onion Extract
- Spice Extract
- Iron Sulphate
- Vitamin D
Nutrition
Per 100g | Per 1/2 can | %RI* | |
---|---|---|---|
Energy | 222kJ | 443KJ | |
52kcal | 105kcal | 5% | |
Fat | 0.2g | 0.5g | 1% |
- of which saturates | Trace | 0.1g | <1% |
Carbohydrate | 10.6g | 21.1g | 8% |
- of which sugars | 3.9g | 7.9g | 9% |
Fibre | 0.6g | 1.2g | |
Protein | 1.7g | 3.3g | 7% |
Salt | 0.4g | 0.8g | 13% |
Vitamin D | 0.75μg | 1.5μg | 30% |
Iron | 2.1mg | 4.2mg | 30% |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
Servings per can - 2 |