Heinz Tomato Ketchup 570g (BB 01.09.25)
Ingredient/Nutrition
Ingredients
- Tomatoes (132g per 100g Ketchup)
- Spirit Vinegar
- Sugar
- Salt
- Spice & Herb Extracts (contain Celery)
- Spice
Nutrition
Per 100g | Per serving (15ml) | |
---|---|---|
Energy | 440kJ/103kcal | 76kJ/18kcal |
Protein | 0.9g | 0.2g |
Carbohydrate | 24.1g | 4.1g |
(of which sugars) | (23.7g) | (4.0g) |
Fat | 0.1g | Trace |
(of which saturates) | (Trace) | (Trace) |
Fibre | 0.7g | 0.1g |
Sodium | 1.2g | 0.2g |
Salt equivalent | 3.1g | 0.5g |
Usage
Preparation And Usage
SHAKE WELL BEFORE USE.
Unscrew cap. Remove foil seal.
Unscrew cap. Remove foil seal.