John West Sardines In Sunflower Oil 120g
Descriptions
Features
- High in 3 Omega
Ingredient/Nutrition
Ingredients
- Sardines
- Sunflower Oil
- Salt
Nutrition
Drained Product Per 100g | Drained Product Per can 90g | |
---|---|---|
Energy | 909 kJ/218 kcal | 819 kJ/196 kcal |
Fat | 14g | 13g |
(of which saturates) | (2.9g) | (2.6g) |
(of which polyunsaturates) | (4.9g) | (4.6g) |
Carbohydrate | 0.0g | 0.0g |
(of which sugars) | (0.0g) | (0.0g) |
Fibre | 0.0g | 0.0g |
Protein | 23g | 20g |
Salt | 1.0g | 0.9g |
Rich in Omega 3 - when Drained this Can Contains 1.8g of Omega 3 |